Size Guides

Select Category

Find size guide for:

SIZE HEIGHT CHEST HIP
X-SMALL 161-166cm 76-81cm 85-90cm
SMALL 167-171cm 83-88cm 92-96cm
MEDIUM 172-176cm 90-95cm 97-101cm
LARGE 177-181cm 97-102cm 102-106cm
X-LARGE 182-186cm 104-109cm 107-111cm
XX-LARGE 187-191cm 111-116cm 112-116cm
SIZE HEIGHT HIPS INSEAM
X-SMALL 161-166cm 85-90cm 22-24cm
SMALL 167-171cm 92-96cm 24-26cm
MEDIUM 172-176cm 97-101cm 26-28cm
Large 177-181cm 102-106cm 28-30cm
X-LARGE 182-186cm 107-111cm 30-32cm
XX-LARGE 187-191cm 112-116cm 32-34cm
SIZE HEIGHT CHEST HIPS
X-SMALL 161-166cm 76-81cm 78-83cm
SMALL 165-170cm 83-88cm 85-90cm
MEDIUM 170-175cm 90-95cm 92-97cm
LARGE 175-180cm 97-102cm 99-103cm
X-LARGE 180-185cm 111-116cm 105-109cm

Find size guide for:

SIZE HEIGHT CHEST
X-SMALL 158-163cm 71-75cm
SMALL 163-168cm 71-81cm
MEDIUM 168-173cm 83-87cm
LARGE 173-178cm 89-93cm
X-LARGE 178-183cm 95-99cm
SIZE HEIGHT HIPS CHEST INSEAM
X-SMALL 158-163cm 76-81cm 71-75cm 19-21cm
SMALL 163-168cm 82-87cm 77-81cm 21-23cm
MEDIUM 168-173cm 88-93cm 83-87cm 23-25cm
LARGE 173-178cm 94-99cm 89-93cm 25-27cm
X-LARGE 178-183cm 100-105cm 95-99cm 27-29cm

Sizing reference

Women's sizing reference


Rider- 55kg

Height- 5ft 4/162cm


Medium-Jersey

Medium- Bibshorts

Medium- Aerosuit



Men's sizing reference


Rider-65kg

Height- 170cm/5ft 7


Small- Jersey

Small- Bibshorts

Small- Aerosuit


Measurement Instructions